Home > Event 2024 > result
result
Absolute Winner
Best mark on Experimental Exam
Best mark on Theoretical Exam
Best Female Contestant
Gold Medals
Silver Medals
Bronze Medals
Honorable Mentions
Name | Delegation | Experiment | Theory | Total |
---|---|---|---|---|
ZHANG XINRUI | China | 18.58 | 27.8 | 46.38 |
Best mark on Experimental Exam
Name | Delegation | Experiment | Theory | Total |
---|---|---|---|---|
ZHANG XINRUI | China | 18.58 | 27.8 | 46.38 |
Best mark on Theoretical Exam
Name | Delegation | Experiment | Theory | Total |
---|---|---|---|---|
JIN SHUYU | China | 16.35 | 29.4 | 45.75 |
WANG ZEHUA | China | 16.12 | 29.4 | 45.52 |
Best Female Contestant
Name | Delegation | Experiment | Theory | Total |
---|---|---|---|---|
SUN RONGXI | China | 16.52 | 28.1 | 44.62 |
Gold Medals
Name | Country | Experiment | Theory | Total |
---|---|---|---|---|
ZHANG XINRUI | China | 18.58 | 27.8 | 46.38 |
JIN SHUYU | China | 16.35 | 29.4 | 45.75 |
POTAPOV EGOR | Russia | 17.85 | 27.7 | 45.55 |
WANG ZEHUA | China | 16.12 | 29.4 | 45.52 |
PAN SIYAN | China | 17.63 | 27.8 | 45.43 |
SUN RONGXI | China | 16.52 | 28.1 | 44.62 |
GAVRILOV DANIIL | Russia | 14 | 27.5 | 41.5 |
DRAGOMIR ANDREI-DARIUS | Romania | 14.97 | 25.1 | 40.07 |
THAN THE CONG | Vietnam | 11.75 | 27 | 38.75 |
GASHPAR ALEKSEI | Russia | 13.51 | 25 | 38.51 |
LIKHOKON IVAN | Russia | 14.18 | 24 | 38.18 |
MOHAMMAD AMIN HAGH JOO | Islamic Republic of Iran | 12.72 | 24.9 | 37.62 |
TRUONG PHI HUNG | Vietnam | 14.46 | 23 | 37.46 |
MOMOIU ALEXANDRU | Romania | 13.8 | 21.3 | 35.1 |
RHYTHM KEDIA | India | 11.2 | 23.5 | 34.7 |
STAN IONUT-GABRIEL | Romania | 13.78 | 20.8 | 34.58 |
VED LAHOTI | India | 12.25 | 21.8 | 34.05 |
ALINA PALONSKAYA | Belarus | 12.42 | 21.5 | 33.92 |
Silver Medals
Name | Country | Experiment | Theory | Total |
---|---|---|---|---|
BEHRAD MOHAMMADIAN | Islamic Republic of Iran | 12.51 | 21.1 | 33.61 |
ANISIMOV ALEKSANDR | Russia | 10.39 | 22.8 | 33.19 |
BHAVYA TIWARI | India | 9.1 | 23.5 | 32.6 |
MINJAE KIM | South Korea | 12.05 | 18.9 | 30.95 |
AKARSH RAJ SAHAY | India | 9.58 | 20.7 | 30.28 |
MENDELSOHN MENDEL-EMANUEL | Romania | 12 | 17.8 | 29.8 |
SEYEDMOHAMMAD HOSSEINI | Islamic Republic of Iran | 11.81 | 17.6 | 29.41 |
ABOLFAZL SHIRI | Islamic Republic of Iran | 10.51 | 18.5 | 29.01 |
TUDOSE RARES-FELIX | Romania | 11.75 | 16.5 | 28.25 |
KIM ARTUR | Kazakhstan | 12.5 | 15.6 | 28.1 |
VAL KARAN | Croatia | 8.45 | 19.6 | 28.05 |
NGUYEN NHAT MINH | Vietnam | 8.9 | 18.2 | 27.1 |
BISSIMBI DOSZHAN | Kazakhstan | 8.8 | 17 | 25.8 |
ARDA ÜNVER | Turkey | 6.92 | 17.7 | 24.62 |
LUKA TVALAVADZE | Georgia | 8.7 | 15.8 | 24.5 |
SARAH MUSAEI | Islamic Republic of Iran | 11.7 | 11.9 | 23.6 |
NURSAGATOV MARGULAN | Kazakhstan | 9.8 | 13.6 | 23.4 |
PSHENVAYEV AMIR | Kazakhstan | 9.95 | 12.8 | 22.75 |
AZJARGAL GANBOLD | Mongolia | 7.71 | 15 | 22.71 |
MOHAMAD EID AL AKTAA | Syria | 9.28 | 13.2 | 22.48 |
KUTAY KULBAK | Turkey | 9.13 | 13.3 | 22.43 |
MIHAIL KHYRSIN | Belarus | 8.38 | 13.6 | 21.98 |
BAHAA ALDEEN MELHEM | Syria | 7.27 | 14.5 | 21.77 |
DROBNJAKOVIĆ ANDREJ | Serbia | 7.51 | 14.2 | 21.71 |
ARA MAHDESSIAN | Cyprus | 8.74 | 12.3 | 21.04 |
BAYAN MOMCHILOV GECHEV | Bulgaria | 7.03 | 14 | 21.03 |
JAIVEER SINGH | India | 5.65 | 15 | 20.65 |
HA DUYEN PHUC | Vietnam | 9.45 | 11.1 | 20.55 |
ALSHAKHS, MAZEN ZAID A | Saudi Arabia | 7.39 | 13.1 | 20.49 |
S M ABDUL FATTAH | Bangladesh | 6.5 | 13.3 | 19.8 |
NGUYEN THANH DUY | Vietnam | 6.35 | 13.4 | 19.75 |
IBRAHIM VALEHLI | Azerbaijan | 8.55 | 11.1 | 19.65 |
TORNIKE TSADZIKIDZE | Georgia | 6.1 | 13.4 | 19.5 |
ZAHRAN NIZAR FADHLAN | Indonesia | 7.29 | 12.2 | 19.49 |
JAN STOJANOVSKI | Macedonia | 7.15 | 12.3 | 19.45 |
Bronze Medals
Name | Country | Experiment | Theory | Total |
---|---|---|---|---|
ABDUL HADI CHMACHAN | Syria | 5.88 | 13.3 | 19.18 |
ANDREI YERSH | Belarus | 9.15 | 10 | 19.15 |
VUKAŠIN BABIĆ | Serbia | 7.7 | 11.2 | 18.9 |
TIRUMALANAGA SAIVIJAYAANJANEYA TEJAS PENUGONDA | United Arab Emirates | 11.34 | 7.3 | 18.64 |
PHATTHARAPHON THANAPHITHAK | Thailand | 6.64 | 12 | 18.64 |
ARTEM LEVKO | Belarus | 7.42 | 11 | 18.42 |
ALP TERLIKSIZ | Turkey | 5.25 | 12.9 | 18.15 |
LUKA DUPLANCIC | Croatia | 8.47 | 9.3 | 17.77 |
AL QANBAR, WESAM ABDULJALIL A | Saudi Arabia | 7.78 | 9.9 | 17.68 |
ZIAD BADLEH | Syria | 5.64 | 11.9 | 17.54 |
THUDPU UDOMKIAT | Thailand | 8.4 | 9 | 17.4 |
JAVOHIR SADULLAEV | Uzbekistan | 5.8 | 11.4 | 17.2 |
ILYA IVANOV | Belarus | 9.15 | 7.9 | 17.05 |
TALHA ASHRAF | Pakistan | 6.44 | 10.3 | 16.74 |
ANAS MAYYA | Syria | 6.1 | 10.6 | 16.7 |
GEORGI KOSTADINOV KOSTADINOV | Bulgaria | 5.24 | 11.4 | 16.64 |
ATARKHUU SOYOLKHUU | Mongolia | 1.44 | 15.1 | 16.54 |
ARSEN AGHAYAN | Armenia | 5.43 | 11.1 | 16.53 |
HUZAIFA ALTAMASH | Pakistan | 6.9 | 9.6 | 16.5 |
BATBAYAR GURBAZAR | Mongolia | 6.84 | 9.6 | 16.44 |
ILIA GENCHEV NIKOV | Bulgaria | 6.5 | 9.9 | 16.4 |
MUNKH-ORGIL MUNKHTULGA | Mongolia | 6.13 | 10.2 | 16.33 |
EMILIJA NIKOLOVSKA | Macedonia | 9.07 | 7.1 | 16.17 |
GOLUBOVIĆ FILIP | Serbia | 5.41 | 10.7 | 16.11 |
TANUSSON WUNNASOM | Thailand | 10.7 | 5.1 | 15.8 |
KALFOV GEO GEOV | Bulgaria | 8.25 | 7.4 | 15.65 |
MIODRAG OSTOJIĆ | Bosnia and Herzegovina | 5.78 | 9.7 | 15.48 |
AGRAJ CHAPAGAIN | Nepal | 7.55 | 7.6 | 15.15 |
DAVIT KLDIASHVILI | Georgia | 4.6 | 10.5 | 15.1 |
RADOVANOVIĆ MIHAILO | Serbia | 6.55 | 8.1 | 14.65 |
JELESIJEVIĆ TADIJA | Serbia | 5.1 | 9.5 | 14.6 |
FADHLALLAH, AHMED SAMEER S | Saudi Arabia | 4.88 | 9.7 | 14.58 |
GALSTYAN NAREK | Armenia | 5.17 | 8.7 | 13.87 |
FRANJO KRESIMIR JALSOVEC | Croatia | 5.85 | 7.4 | 13.25 |
MUHAMMAD SALMAN TARAR | Pakistan | 5.61 | 7.5 | 13.11 |
GASPARYAN ARTYOM | Armenia | 6.07 | 7 | 13.07 |
TSOTNE GIORGADZE | Georgia | 3.5 | 9.4 | 12.9 |
SERAZUS SALEKIN SAMIN | Bangladesh | 4.6 | 8.3 | 12.9 |
JAVIER GIL GARCÍA | Mexico | 7.29 | 5.6 | 12.89 |
KAZYMBEK ILIYAS | Kazakhstan | 1.25 | 11.6 | 12.85 |
HU YUNXIN | Bulgaria | 4.73 | 8.1 | 12.83 |
MURAD ISMAYILOV | Azerbaijan | 3.48 | 9.35 | 12.83 |
CARSON TAI KAR SHING | Malaysia | 6.46 | 6.3 | 12.76 |
POPSUK SUMETCHOENGPRACHYA | Thailand | 7.35 | 5.4 | 12.75 |
MUHAMED NUMANOVIĆ | Bosnia and Herzegovina | 4.75 | 8 | 12.75 |
ICHINBAT ERKHEMBAYAR | Mongolia | 5.43 | 7.3 | 12.73 |
ANDREJ STOJANOVSKI | Macedonia | 7.51 | 5.2 | 12.71 |
KAITLYN ILIANA TONIMAN | Indonesia | 4.71 | 7.9 | 12.61 |
HALIL İBRAHIM YENITÜRK | Turkey | 8.99 | 3.6 | 12.59 |
SECRIERU ALEX | Moldova | 4.78 | 7.8 | 12.58 |
ALGHAMDI, FARIS ABDULRAHMAN G | Saudi Arabia | 6.36 | 6.2 | 12.56 |
SALIMOV HUSANJON | Tajikistan | 5.63 | 6.9 | 12.53 |
BARATALI BEKTUR | Kyrgyzstan | 7.51 | 5 | 12.51 |
Honorable Mentions
Name | Country | Experiment | Theory | Total |
---|---|---|---|---|
GAZAZYAN ARMEN | Armenia | 3.74 | 8.6 | 12.34 |
ILDAR KHASHAEV | Uzbekistan | 5.25 | 6.2 | 11.45 |
ORIF, AHMED MOHAMMED I | Saudi Arabia | 5.74 | 5.7 | 11.44 |
NEDIM BEGOVIĆ | Bosnia and Herzegovina | 4.4 | 6.9 | 11.3 |
RAVAN NAJAFLI | Azerbaijan | 5.24 | 5.8 | 11.04 |
MOVSISYAN NAREK | Armenia | 3.95 | 7 | 10.95 |
TEEJUTA SUKSAENG | Thailand | 6.45 | 4.4 | 10.85 |
ABDIEV ASKAR | Kyrgyzstan | 5.3 | 5.3 | 10.6 |
JOVAN JANKOVIĆ | Montenegro | 6.34 | 4.2 | 10.54 |
ANURAG GUPTA | Nepal | 7.08 | 3.4 | 10.48 |
BELINAY SU KILINÇ | Turkey | 4.7 | 5.7 | 10.4 |
JUAN ESTEBAN FONSECA MORALES | Colombia | 7.55 | 2.8 | 10.35 |
HARITON MARIAN | Moldova | 3.52 | 6.8 | 10.32 |
HAIDARI MUHAMMADROBE | Tajikistan | 5.87 | 4.3 | 10.17 |
RUSLAN TROCIN | Moldova | 1.99 | 8.1 | 10.09 |
GRAUR DARIUS | Moldova | 3.7 | 6.3 | 10 |
ISAAC SAID MARTÍNEZ CERÓN | Mexico | 3.3 | 6.7 | 10 |
DIEGO MEDINA PELÁEZ | Mexico | 7.69 | 2.3 | 9.99 |
MUHAMMAD SAAD BILAL | Pakistan | 5.86 | 3.8 | 9.66 |
GOLAM KIBRIA TARAFDER | Bangladesh | 5.35 | 4.2 | 9.55 |
CLARISSA AURELIA SAPUTRA | Indonesia | 4.54 | 5 | 9.54 |
OZODBEK RAVSHANOV | Uzbekistan | 4.75 | 4.7 | 9.45 |
DANIEL MARK | Indonesia | 4.31 | 5.2 | 9.51 |
ADIL SATTAROV | Azerbaijan | 4.04 | 5.3 | 9.34 |
FRANE ANDELIC | Croatia | 4.68 | 4.6 | 9.28 |
MUHAMMAD ADAM ZACHRY BIN NOHD ALI | Malaysia | 7.36 | 1.9 | 9.26 |
ARIF ISTIAK TASIN | Bangladesh | 3.55 | 5.7 | 9.25 |
SOH TZE JUN | Malaysia | 5.96 | 3.1 | 9.06 |
MATEA MITREVSKA | Macedonia | 5.93 | 3.1 | 9.03 |